ASUS has officially introduced its latest VivoBook S14 (S431 / S432) and VivoBook S15 (S531 / S532) ultra portable laptops.
These come with ASUS ScreenPad 2.0 secondary touch screen which enhances productivity. They have sleek metal chassis with unique ErgoLift hinge and a touch design.
These laptops sports new frameless four sided NanoEdge display that allows for a larger display to fit inside compact dimensions. They boast an impressive 88% screen-to-body ratio.
The VivoBook S14 and VivoBook S15 can be configured with up to Intel Core i7 processors and NVIDIA GeForce MX250 graphics. They can handle up to 1TB PCIe SSD and are fist VivoBook models to feature in IR camera and Wi-Fi 6 (802.11ax).
VivoBook S14 (S431FL / S431FA) Specifications
Processor | Intel® Core™ i7-8565U 1.8GHz quad core with Turbo Boost (up to 4.6GHz) and 8MB cache Intel® Core™ i5-8265U processor 1.6GHz quad core with Turbo Boost (up to 3.9GHz) and 6MB cache |
||
Operating system | Windows 10 Pro Windows 10 Home |
||
Display | 14 inch LED backlit FHD (1920 x 1080) panel with 16:9 aspect ratio Frameless four sided NanoEdge display with 86% screen to body ratio 178° wide view technology |
||
Graphics | For S431FL: NVIDIA® GeForce® MX250 with 2GB GDDR5 VRAM For S431FA: Integrated Intel® UHD Graphics 620 |
||
Memory | Up to 16GB 2133MHz LPDDR3 | ||
Storage | 256GB / 512GB/ 1TB PCIe SSD | ||
Wireless | 802.11ax Intel® Wi Fi 6 (GIG+) 802.11ac Intel® Wi Fi 5 Bluetooth® 5.0 |
||
Connectivity | 1 x USB 3.1 Type-C™ (USB C™) Gen 2 (Up to 10Gbps) 1 x Type-A USB 3.1 Gen 1 1 x USB 2.0 1 x HDMI 1 x Combo audio jack 1 x SD card reader |
||
Keyboard and touchpad | Full size keyboard with 1.4 mm key travel and optional backlight Integrated NumberPad (only on Transparent Silver models) Palm rejection technology Precision Touchpad (PTP) technology with four finger smart gesture recognition |
||
Audio | ASUS SonicMaster with surround sound and smart amplifier technology Array microphone with Cortana voice recognition Certified by Harman Kardon |
||
Software | ASUS Splendid ASUS Tru2Life Video ASUS AudioWizard |
||
Battery | Fast charge to 60% capacity in 49 min 47Wh 2-cell lithium-polymer battery For S431FL: 65W power adapter For S431FA: 45W power adapter |
||
Colors | Moss Green / Punk Pink / Cobalt Blue / Transparent Silver / Gun Metal | ||
Size | 18.0 x 323.3 x 213.7 mm | ||
Weight | 1.4 kg |
VivoBook S14 (S432FL / S432FA) Specifications
Processor | Intel® Core™ i7-8565U 1.8GHz quad core with Turbo Boost (up to 4.6GHz) and 8MB cache Intel® Core™ i5-8265U processor 1.6GHz quad core with Turbo Boost (up to 3.9GHz) and 6MB cache |
||
Operating system | Windows 10 Pro Windows 10 Home |
||
Display | 14 inch LED backlit FHD (1920 x 1080) panel with 16:9 aspect ratio Frameless four sided NanoEdge display with 88% screen to body ratio 178° wide view technology |
||
Graphics | For S432FL: NVIDIA® GeForce® MX250 with 2GB GDDR5 VRAM For S432FA: Integrated Intel® UHD Graphics 620 |
||
Memory | Up to 16GB 2133MHz LPDDR3 | ||
Storage | 256GB / 512GB/ 1TB PCIe SSD | ||
Wireless | 802.11ax Intel® Wi Fi 6 (GIG+) 802.11ac Intel® Wi Fi 5 Bluetooth® 5.0 |
||
Connectivity | 1 x USB 3.1 Type-C™ (USB C™) Gen 1 1 x Type-A USB 3.1 Gen 1 2 x USB 2.0 1 x HDMI 1 x Combo audio jack 1 x microSD card reader |
||
Keyboard and touchpad | Full size backlit keyboard with 1.4 mm key travel ASUS ScreenPad 2.0: 5.65 inch FHD+ (2160 x 1080) Super IPS display 178° wide view technology Glass covered surface for fingerprint and smudge resistance Precision Touchpad (PTP) technology with four finger smart gesture recognition |
||
Audio | ASUS SonicMaster with surround sound and smart amplifier technology Array microphone with Cortana voice recognition Certified by Harman Kardon | ||
Software | ASUS Splendid ASUS Tru2Life Video ASUS AudioWizard |
||
Battery | Fast charge to 60% capacity in 49 min 42Wh 3-cell lithium-polymer battery For S432FL: 90W power adapter For S432FA: 45W power adapter |
||
Colors | Moss Green / Punk Pink / Transparent Silver | ||
Size | 18.0 x 322.4 x 211.7 mm | ||
Weight | 1.4 kg |
VivoBook (S15 S531FL / S531FA) Specifications
Processor | Intel® Core™ i7-8565U 1.8GHz quad core with Turbo Boost (up to 4.6GHz) and 8MB cache Intel® Core™ i5-8265U processor 1.6GHz quad core with Turbo Boost (up to 3.9GHz) and 6MB cache |
||
Operating system | Windows 10 Pro Windows 10 Home |
||
Display | 15.6 inch LED backlit FHD (1920 x 1080) panel with 16:9 aspect ratio Frameless four sided NanoEdge display with 88% screen to body ratio 178° wide view technology |
||
Graphics | For S531FL: NVIDIA® GeForce® MX250 with 2GB GDDR5 VRAM For S531FA: Integrated Intel® UHD Graphics 620 |
||
Memory | Up to 16GB 2400MHz DDR4 | ||
Storage | Dual storage with 256GB / 512GB/ 1TB PCIe SSD and 1TB / 2TB HDD | ||
Wireless | 802.11ax Intel® Wi Fi 6 (GIG+) 802.11ac Intel® Wi Fi 5 Bluetooth® 4.2 or 5.0 |
||
Connectivity | 1 x USB 3.1 Type-C™ (USB C™) Gen 1 1 x Type-A USB 3.1 Gen 1 2 x USB 2.0 1 x HDMI 1 x Combo audio jack 1 x MicroSD card reader |
||
Keyboard and touchpad | Full size keyboard with 1.4 mm key travel Touchpad with palm rejection technology and precision Touchpad (PTP) technology with four finger smart gesture recognition |
||
Audio | ASUS SonicMaster with surround sound and smart amplifier technology Array microphone with Cortana voice recognition Certified by Harman Kardon |
||
Software | ASUS Splendid ASUS Tru2Life Video ASUS AudioWizard |
||
Battery | Fast charge to 60% capacity in 49 min 42Wh 3-cell lithium-prismatic battery For S531FL: 90W power adapter For S531FA: 45W power adapter |
||
Colors | Moss Green / Punk Pink / Cobalt Blue / Transparent Silver / Gun Metal | ||
Size | 180 x 357.2 x 230.3 mm | ||
Weight | 1.8 kg |
VivoBook S15 (S532FL / S532FA) Specifications
Processor | Intel® Core™ i7-8565U 1.8GHz quad core with Turbo Boost (up to 4.6GHz) and 8MB cache Intel® Core™ i5-8265U processor 1.6GHz quad core with Turbo Boost (up to 3.9GHz) and 6MB cache |
||
Operating system | Windows 10 Pro Windows 10 Home |
||
Display | 15.6 inch LED backlit FHD (1920 x 1080) panel with 16:9 aspect ratio Frameless four sided NanoEdge display with 88% screen to body ratio 178° wide view technology |
||
Graphics | For S532FL: NVIDIA® GeForce® MX250 with 2GB GDDR5 VRAM For S532FA: Integrated Intel® UHD Graphics 620 |
||
Memory | Up to 16GB 2400MHz DDR4 | ||
Storage | 256GB / 512GB/ 1TB PCIe SSD | ||
Wireless | 802.11ax Intel® Wi Fi 6 (GIG+) 802.11ac Intel® Wi Fi 5 Bluetooth® 4.2 or 5.0 |
||
Connectivity | 1 x USB 3.1 Type-C™ (USB C™) Gen 1 1 x Type-A USB 3.1 Gen 1 2 x USB 2.0 1 x HDMI 1 x Combo audio jack 1 x MicroSD card reader |
||
Keyboard and touchpad | Full size keyboard with 1.4 mm key travel ASUS ScreenPad 2.0: 5.65 inch FHD+ (2160 x 1080) Super IPS display 178° wide view technology Glass covered surface for fingerprint and smudge resistance Precision Touchpad (PTP) technology with four finger smart gesture recognition |
||
Audio | ASUS SonicMaster with surround sound and smart amplifier technology Array microphone with Cortana voice recognition Certified by Harman Kardon |
||
Software | ASUS Splendid ASUS Tru2Life Video ASUS AudioWizard |
||
Battery | Fast charge to 60% capacity in 49 min 42Wh 3-cell lithium-polymer battery For S532FL: 90W power adapter For S532FA: 45W power adapter |
||
Colors | Moss Green / Punk Pink Transparent Silver | ||
Size | 180 x 357.2 x 230.3 mm | ||
Weight | 1.8 kg |
The ASUS VivoBook S14 and VivoBook S15 will be available in Q3, 2019. Pricing of configurations will be announced at the time of launch.